Choose the category (categories) that you would like to read this year. Those chapters will repeat once the complete category is finished.
February | ||||||||
DATE | LAW | HISTORY | LITERATURE | PROPHECY | ||||
02/01/22 | GEN. 32 | MARK 4 | JUDG. 8 | ACTS 4 | JOB 32 | 1 COR. 16 | ISA. 32 | REV. 10 |
02/02/22 | GEN. 33 | MARK 5 | JUDG. 9 | ACTS 5 | JOB 33 | 2 COR. 1 | ISA. 33 | REV. 11 |
02/03/22 | GEN. 34 | MARK 6 | JUDG. 10 | ACTS 6 | JOB 34 | 2 COR. 2 | ISA. 34 | REV. 12 |
02/04/22 | GEN. 35 | MARK 7 | JUDG. 11 | ACTS 7 | JOB 35 | 2 COR. 3 | ISA. 35 | REV. 13 |
02/05/22 | GEN. 36 | MARK 8 | JUDG. 12 | ACTS 8 | JOB 36 | 2 COR. 4 | ISA. 36 | REV. 14 |
02/06/22 | GEN. 37 | MARK 9 | JUDG. 13 | ACTS 9 | JOB 37 | 2 COR. 5 | ISA. 37 | REV. 15 |
02/07/22 | GEN. 38 | MARK 10 | JUDG. 14 | ACTS 10 | JOB 38 | 2 COR. 6 | ISA. 38 | REV. 16 |
02/08/22 | GEN. 39 | MARK 11 | JUDG. 15 | ACTS 11 | JOB 39 | 2 COR. 7 | ISA. 39 | REV. 17 |
02/09/22 | GEN. 40 | MARK 12 | JUDG. 16 | ACTS 12 | JOB 40 | 2 COR. 8 | ISA. 40 | REV. 18 |
02/10/22 | GEN. 41 | MARK 13 | JUDG. 17 | ACTS 13 | JOB 41 | 2 COR. 9 | ISA. 41 | REV. 19 |
02/11/22 | GEN. 42 | MARK 14 | JUDG. 18 | ACTS 14 | JOB 42 | 2 COR. 10 | ISA. 42 | REV. 20 |
02/12/22 | GEN. 43 | MARK 15 | JUDG. 19 | ACTS 15 | PSA. 1 | 2 COR. 11 | ISA. 43 | REV. 21 |
02/13/22 | GEN. 44 | MARK 16 | JUDG. 20 | ACTS 16 | PSA. 2 | 2 COR. 12 | ISA. 44 | REV. 22 |
02/14/22 | GEN. 45 | LUKE 1 | JUDG. 21 | ACTS 17 | PSA. 3 | 2 COR. 13 | ISA. 45 | REV. 1 |
02/15/22 | GEN. 46 | LUKE 2 | RUTH 1 | ACTS 18 | PSA. 4 | GAL. 1 | ISA. 46 | REV. 2 |
02/16/22 | GEN. 47 | LUKE 3 | RUTH 2 | ACTS 19 | PSA. 5 | GAL. 2 | ISA. 47 | REV. 3 |
02/17/22 | GEN. 48 | LUKE 4 | RUTH 3 | ACTS 20 | PSA. 6 | GAL. 3 | ISA. 48 | REV. 4 |
02/18/22 | GEN. 49 | LUKE 5 | RUTH 4 | ACTS 21 | PSA. 7 | GAL. 4 | ISA. 49 | REV. 5 |
02/19/22 | GEN. 50 | LUKE 6 | 1 SAM. 1 | ACTS 22 | PSA. 8 | GAL. 5 | ISA. 50 | REV. 6 |
02/20/22 | EXO. 1 | LUKE 7 | 1 SAM. 2 | ACTS 23 | PSA. 9 | GAL. 6 | ISA. 51 | REV. 7 |
02/21/22 | EXO. 2 | LUKE 8 | 1 SAM. 3 | ACTS 24 | PSA. 10 | EPH. 1 | ISA. 52 | REV. 8 |
02/22/22 | EXO. 3 | LUKE 9 | 1 SAM. 4 | ACTS 25 | PSA. 11 | EPH. 2 | ISA. 53 | REV. 9 |
02/23/22 | EXO. 4 | LUKE 10 | 1 SAM. 5 | ACTS 26 | PSA. 12 | EPH. 3 | ISA. 54 | REV. 10 |
02/24/22 | EXO. 5 | LUKE 11 | 1 SAM. 6 | ACTS 27 | PSA. 13 | EPH.4 | ISA. 55 | REV. 11 |
02/25/22 | EXO. 6 | LUKE 12 | 1 SAM. 7 | ACTS 28 | PSA. 14 | EPH. 5 | ISA. 56 | REV. 12 |
02/26/22 | EXO. 7 | LUKE 13 | 1 SAM. 8 | ACTS 1 | PSA. 15 | EPH. 6 | ISA. 57 | REV. 13 |
02/27/22 | EXO. 8 | LUKE 14 | 1 SAM. 9 | ACTS 2 | PSA. 16 | PHIL. 1 | ISA. 58 | REV. 14 |
02/28/22 | EXO. 9 | LUKE 15 | 1 SAM. 10 | ACTS 3 | PSA. 17 | PHIL. 2 | ISA. 59 | REV. 15 |
No comments:
Post a Comment