October | |||||||||
DATE | LAW | HISTORY | LITERATURE | PROPHECY | |||||
10/01/22 | EXO. 37 | MATT. 7 | 1 SAM 3-4 | ACTS 22 | PSA. 34-36 | 1 COR. 16 | JER. 19-21 | REV. 10 | |
10/02/22 | EXO. 38 | MATT. 8 | 1 SAM. 5-6 | ACTS 23 | PSA. 37-39 | 2 COR. 1 | JER. 22-24 | REV. 11 | |
10/03/22 | EXO. 39 | MATT. 9 | 1 SAM. 7-8 | ACTS 24 | PSA. 40-42 | 2 COR. 2 | JER. 25-27 | REV. 12 | |
10/04/22 | EXO. 40 | MATT. 10 | 1 SAM. 9-10 | ACTS 25 | PSA. 43-45 | 2 COR. 3 | JER. 28-30 | REV. 13 | |
10/05/22 | LEV. 1 | MATT. 11 | 1 SAM. 11-12 | ACTS 26 | PSA. 46-48 | 2 COR. 4 | JER. 31-33 | REV. 14 | |
10/06/22 | LEV. 2 | MATT. 12 | 1 SAM. 13-14 | ACTS 27 | PSA. 49-51 | 2 COR. 5 | JER. 34-36 | REV. 15 | |
10/07/22 | LEV. 3 | MATT. 13 | 1 SAM 15-16 | ACTS 28 | PSA. 52-54 | 2 COR. 6 | JER. 37-39 | REV. 16 | |
10/08/22 | LEV. 4 | MATT. 14 | 1 SAM. 17-18 | ACTS 1 | PSA. 55-57 | 2 COR. 7 | JER. 40-42 | REV. 17 | |
10/09/22 | LEV. 5 | MATT. 15 | 1 SAM. 19-20 | ACTS 2 | PSA. 58-60 | 2 COR. 8 | JER. 43-45 | REV. 18 | |
10/10/22 | LEV. 6 | MATT. 16 | 1 SAM. 21-22 | ACTS 3 | PSA. 61-63 | 2 COR. 9 | JER. 46-48 | REV. 19 | |
10/11/22 | LEV. 7 | MATT. 17 | 1 SAM. 23-24 | ACTS 4 | PSA. 64-66 | 2 COR. 10 | JER. 49-52 | REV. 20 | |
10/12/22 | LEV. 8 | MATT. 18 | 1 SAM 25-26 | ACTS 5 | PSA. 67-69 | 2 COR. 11 | EZEK. 1-3 | REV. 21 | |
10/13/22 | LEV. 9 | MATT. 19 | 1 SAM. 27-28 | ACTS 6 | PSA. 70-72 | 2 COR. 12 | EZEK. 4-6 | REV. 22 | |
10/14/22 | LEV. 10 | MATT. 20 | 1 SAM. 29-31 | ACTS 7 | PSA. 73-75 | 2 COR. 13 | EZEK. 7-9 | REV. 1 | |
10/15/22 | LEV. 11 | MATT. 21 | 2 SAM. 1-2 | ACTS 8 | PSA. 76-78 | GAL. 1 | EZEK. 10-12 | REV. 2 | |
10/16/22 | LEV. 12 | MATT. 22 | 2 SAM. 3-4 | ACTS 9 | PSA. 79-81 | GAL. 2 | EZEK. 13-15 | REV. 3 | |
10/17/22 | LEV. 13 | MATT. 23 | 2 SAM. 5-6 | ACTS 10 | PSA. 82-84 | GAL. 3 | EZEK. 16-18 | REV. 4 | |
10/18/22 | LEV. 14 | MATT. 24 | 2 SAM. 7-8 | ACTS 11 | PSA. 85-87 | GAL. 4 | EZEK. 19-21 | REV. 5 | |
10/19/22 | LEV. 15 | MATT. 25 | 2 SAM. 9-10 | ACTS 12 | PSA. 88-90 | GAL. 5 | EZEK. 22-24 | REV. 6 | |
10/20/22 | LEV. 16 | MATT. 26 | 2 SAM. 11-12 | ACTS 13 | PSA. 91-93 | GAL. 6 | EZEK. 25-27 | REV. 7 | |
10/21/22 | LEV. 17 | MATT. 27 | 2 SAM. 13-14 | ACTS 14 | PSA. 94-96 | EPH. 1 | EZEK. 28-30 | REV. 8 | |
10/22/22 | LEV. 18 | MATT. 28 | 2 SAM. 15-16 | ACTS 15 | PSA. 97-99 | EPH. 2 | EZEK. 31-33 | REV. 9 | |
10/23/22 | LEV. 19 | MARK 1 | 2 SAM. 17-18 | ACTS 16 | PSA. 100-102 | EPH. 3 | EZEK. 34-36 | REV. 10 | |
10/24/22 | LEV. 20 | MARK 2 | 2 SAM. 19-20 | ACTS 17 | PSA. 103-105 | EPH. 4 | EZEK. 37-39 | REV. 11 | |
10/25/22 | LEV. 21 | MARK 3 | 2 SAM. 21-22 | ACTS 18 | PSA. 106-108 | EPH. 5 | EZEK. 40-42 | REV. 12 | |
10/26/22 | LEV. 22 | MARK 4 | 2 SAM. 23-24 | ACTS 19 | PSA. 109-111 | EPH. 6 | EZEK. 43-45 | REV. 13 | |
10/27/22 | LEV. 23 | MARK 5 | 1 KI. 1-2 | ACTS 20 | PSA. 112-114 | PHIL. 1 | EZEK. 46-48 | REV. 14 | |
10/28/22 | LEV. 24 | MARK 6 | 1 KI. 3-4 | ACTS 21 | PSA. 115-117 | PHIL. 2 | DAN. 1-3 | REV. 15 | |
10/29/22 | LEV. 25 | MARK 7 | 1 KI. 5-6 | ACTS 22 | PSA. 118-120 | PHIL. 3 | DAN. 4-6 | REV. 16 | |
10/30/22 | LEV. 26 | MARK 8 | 1 KI. 7-8 | ACTS 23 | PSA. 121-123 | PHIL. 4 | DAN. 7-9 | REV. 17 | |
10/31/22 | LEV. 27 | MARK 9 | 1 KI. 9-10 | ACTS 24 | PSA. 124-126 | COL. 1 | DAN. 10-12 | REV. 18 |
No comments:
Post a Comment